DESAN A.Ş
Modüler Su Deposu Dwg. Teknik Çizim
Farklı modül ve şekil ya da aşağıdaki tabloda bulunmayan ara ve yüksek kapasiteler için Whatsap iletişim hattından veya iletişim bilgilerimizden bize ulaşarak öğrenebilirsiniz.

| DEPO KAPASİTELERİ | EBATLAR | (Pdf.) |
| En x Boy x Yks. ( cm ) | ||
| 1,25 TON Modüler Su Deposu Dwg. Çizim (12,5 m³ / 1250 L. ) | 108x108x108 1.1.1 | ↓İndir. |
| 2,5 TON Modüler Su Deposu Dwg. Çizim (2,5 m³ / 2500 L. ) | 108x108x216 1.1.2 | ↓İndir. |
| 3,75 TON Modüler Su Deposu Dwg. Çizim (3,75 m³ / 3750 L. ) | 108x162x216 1.1,5.2 | ↓İndir. |
| 5 TON Modüler Su Deposu Dwg. Çizim (5 m³ / 5000 L. ) | 108x216x216 1.2.2 | ↓İndir |
| 7,5 TON Modüler Su Deposu Dwg. Çizim (7,5 m³ / 7500 L. ) | 108x324x216 1.3.2 | ↓İndir |
| 10 TON Modüler Su Deposu Dwg. Çizim (10 m³ / 10.000 L. ) | 216x216x216 2.2.2 | ↓İndir |
| 12,5 TON Modüler Su Deposu Dwg. Çizim (12,5 m³ / 12.500 L. ) | 216x270x216 2.2,5.2 | ↓İndir |
| 15 TON Modüler Su Deposu Dwg. Çizim (15 m³ / 15.000 L. ) | 216x324x216 2.3.2 | ↓İndir |
| 20 TON Modüler Su Deposu Dwg. Çizim (20 m³ / 20.000 L. ) | 216x432x216 2.4.2 | ↓İndir |
| 22,5 TON Modüler Su Deposu Dwg. Çizim (22,5 m³ / 22.500 L. ) | 324x324x216 3.3.2 | ↓İndir |
| 25 TON Modüler Su Deposu Dwg. Çizim (25 m³ / 25.000 L. ) | 216x524x216 2.5.2 | ↓İndir |
| 30 TON Modüler Su Deposu Dwg. Çizim (30 m³ / 30.000 L. ) | 324x432x216 3.4.2 | ↓ İndir |
| 37,5 TON Modüler Su Deposu Dwg. Çizim (37,5 m³ / 37.500 L. ) | 324x540x216 3.5.2 | ↓İndir |
| 40 TON Modüler Su Deposu Dwg. Çizim (40 m³ / 40.000 L. ) | 432x432x216 4.4.2 | ↓İndir |
| 50 TON Modüler Su Deposu Dwg. Çizim (50 m³ / 50.000 L. ) | 432x540x216 4.5.2 | ↓İndir |
| 60 TON Modüler Su Deposu Dwg. Çizim (60 m³ / 60.000 L. ) | 432x648x216 4.6.2 | ↓İndir |
| 70 TON Modüler Su Deposu Dwg. Çizim (70 m³ / 70.000 L. ) | 432x756x216 4.7.2 | ↓İndir |
| 80 TON Modüler Su Deposu Dwg. Çizim (80 m³ / 80.000 L. ) | 432x864x216 4.8.2 | ↓İndir |
| 90 TON Modüler Su Deposu Dwg. Çizim (90 m³ / 90.000 L. ) | 432x972x216 4.9.2 | ↓İndir |
| 100 TON Modüler Su Deposu Dwg. Çizim (100 m³ / 100.000 L. ) | 540x864x216 5.8.2 | ↓İndir |
| 126 TON Modüler Su Deposu Dwg. Çizim (126 m³ / 126.000 L. ) | 540x1080x216 5.10.2 | ↓İndir |
| 136 TON Modüler Su Deposu Dwg. Çizim (136 m³ / 136.000 L. ) | 648x972x216 6.9.2 | ↓İndir |
| 150 TON Modüler Su Deposu Dwg. Çizim (150 m³ / 150.000 L. ) | 648x1080x216 6.10.2 | ↓İndir |
| 200 TON Modüler Su Deposu Dwg. Çizim (200 m³ / 200.000 L. ) | 864x1080x216 8.10.2 | ↓İndir |
